|
Point Value Chart/Full Size Contracts |
|
Commodity |
Delivery Month |
Point Value |
| Australian Dollar (AD) | HMUZ | 1 pt.=1000 |
| British Pound (BP) | MMUZ | 1 pt.=625 |
| Canadian Dollar (CD) | HMUZ | 1pt.=1000 |
| Feeder Cattle (FC) | FHJKQUVX | 1pt.=500 |
| Live Cattle (LC) | GJMQVZ | 1pt.=400 |
| Cocoa (CC) | HKNUZ | 1pt.=10 |
| Coffee (KC) | HKNUZ | 1pt.=375 |
| Copper (HG) | HKNUZ | 1pt.=250 |
| Corn (C) | HKNUZ | 1pt.=50 |
| Cotton (CT) | HKNVZ | 1pt.=500 |
| Crude (CL) | All Months | 1pt.=420 |
| Dow Jones (DJ) | HMUZ | 1pt.=1000 |
| Euro Dollar (ED) | HMUZ | 1pt.=2500 |
| Gasoline, Unleaded (HU) | All Months | 1pt.=420 |
| Gold (GC) | GJMQVZ | 1pt.=100 |
| Heating Oil (HO) | All Months | 1pt.=420 |
| Hogs, Lean (LH) | GJMNQVZ | 1PT.=400 |
| Japanese Yen (JY) | HMUZ | 1pt.=1250 |
| Lumber (LB) | FHKNUX | 1pt=110 |
| NASDAQ (ND) | HMUZ | 1pt.=100 |
| Natural Gas (NG) | All Months | 1pt.=1000 |
| Nikkei (NK) | HMUZ | 1pt.=5 |
| Oats (O) | HKNUZ | 1pt.=50 |
| Orange Juice (JO) | FHKNUX | 1pt.=150 |
| Palladium (PA) | HMUZ | 1pt.=100 |
| Platinum (PL) | FJNV | 1pt.=50 |
| Pork Bellies (PB) | GHKNQ | 1pt.=400 |
| Russelll 2000 (RL) | HMUZ | 1pt.=500 |
| S & P (SP) | HMUZ | 1pt.=250 |
| Silver (SI) | HKNUZ | 1pt.=50 |
| Soybeans | FHKNUQX | 1pt.=50 |
| Soybean Meal (SM) | FHKNQUVZ | 1pt.=100 |
| Soybean Oil (BO) | FHKNQUVZ | 1pt.=600 |
| Sugar (SB) | HKNV | 1pt.=1120 |
| Swiss Frank (SF) | HMUZ | 1pt.=1250 |
| T-Bills (TB) | HMUZ | 1/32nd=2500 |
| T-Bonds (US) | HMUZ | 1/32nd=31.25 |
| T-Notes,10 Year (TY) | HMUZ | 1/32nd=31.25 |
| US Dollar Index (DX) | HMUZ | 1pt.=1000 |
| Wheat (W) | HKNUZ | 1pt.=50 |
This web-site
logs IP addresses & domain names.
Copyright ©DiscussFutures® 2002 All rights reserved
A Floyd Upperman & Associates Service