|
Mid-Am Point Value Chart |
|
Commodity |
Delivery Months
|
Point Values |
| British Pound (BP) |
H,M,U,Z |
1pt=125 |
| Canadian Dollar (CD) | H,M,U,Z | 1pt.=500 |
| Corn (C) | H,K,N,U,Z | 1ct.=10 |
| Cattle, Live (LC) | G,J,M,Q,V,Z | 1pt.=200 |
| Gold (GC) | F,H,J,M,N,U,V,Z | 1pt.=33 |
| Hogs, Lean (LH) | G,J,M,N,Q,V,Z | 1pt.=200 |
| Japanese Yen (JY) | HMUZ | 1pt.=625 |
| Oats (O) | H,K,N,U,Z | 1ct.=10 |
| Silver (SI) | F,H,K,N,U,Z | 1pt.=10 |
| Soybean Meal (SM) | F,H,K,N,Q,U,V,Z | 1pt.=50 |
| Soybean Oil (BO) | F,H,K,N,Q,U,V,Z | 1pt.=300 |
| Soybeans (S) | F,H,K,N,Q,U,X | 1ct.=10 |
| Swiss Frank (SF) | H,M,U,Z | 1pt.=625 |
| T-Bills (TB) | H,M,U,Z | 1pt.=1250 |
| T-Bonds (US) | H,M,U,Z | 1pt.=15.62 |
| T-Notes (TY) | H,M,U,Z | 1pt.=15.62 |
| Wheat (W) | H,K,N,U,Z | 1ct.=10 |
This web-site
logs IP addresses & domain names.
Copyright ©DiscussFutures® 2002 All rights reserved
A Floyd Upperman & Associates Service